|
@@ -25,7 +25,8 @@ Measured via `ChunkModuleStatsPlugin` in `next.config.utils.js`. The `initial` c
|
|
|
| **Baseline (no Phase 2 changes)** | 8.1 | **2,704** | 4,146 | 6,850 | 10,068 | 2026-02-20 |
|
|
| **Baseline (no Phase 2 changes)** | 8.1 | **2,704** | 4,146 | 6,850 | 10,068 | 2026-02-20 |
|
|
|
| + MermaidViewer dynamic + date-fns subpath | 8.3 | **2,128** | 4,717 | 6,845 | 10,058 | 2026-02-20 |
|
|
| + MermaidViewer dynamic + date-fns subpath | 8.3 | **2,128** | 4,717 | 6,845 | 10,058 | 2026-02-20 |
|
|
|
| + date-fns locale subpath imports | 8.4 | **1,630** | 4,717 | 6,347 | 9,062 | 2026-02-20 |
|
|
| + date-fns locale subpath imports | 8.4 | **1,630** | 4,717 | 6,347 | 9,062 | 2026-02-20 |
|
|
|
-| + null-loader: i18next-fs-backend, bunyan, bunyan-format | 8.N | **1,572** | 4,720 | 6,292 | 9,007 | 2026-02-20 |
|
|
|
|
|
|
|
+| + null-loader: i18next-fs-backend, bunyan, bunyan-format | 8.5 | **1,572** | 4,720 | 6,292 | 9,007 | 2026-02-20 |
|
|
|
|
|
+| + validator → isMongoId regex in LinkEditModal | 8.6 | **1,572** | 4,608 (-112) | 6,180 (-112) | 8,895 (-112) | 2026-02-20 |
|
|
|
|
|
|
|
|
> **Note**: Originally reported baseline was 51.5s, but automated measurement on the same machine consistently shows ~31s. The 51.5s figure may reflect cold cache, different system load, or an earlier codebase state.
|
|
> **Note**: Originally reported baseline was 51.5s, but automated measurement on the same machine consistently shows ~31s. The 51.5s figure may reflect cold cache, different system load, or an earlier codebase state.
|
|
|
|
|
|